| Men |
| Name | Event | Hgt. | Wgt. | Age | Elg. Yr. | Hometown/High School/Last College |
| Casey Barten | Distance | 5-4 | 130 | 21 | JR | Snohomish, WA/Snohomish |
| Josh Beck | Distance | 5-10 | 150 | 21 | JR | Kelso, WA/Kelso/Lower Columbia CC |
| Sam Bedell | Distance | 5-11 | 140 | 18 | FR | Reno, NV/Bishop Manogue |
| Andy Behl | Pole Vault | 6-0 | 185 | 21 | SR | Everett, WA/Cascade |
| Sean Beitey | Pole Vault | 6-0 | 180 | 27 | SR | Vancouver, WA/Hudson's Bay/Clark CC |
| Sam Brancheau | Distance | 6-0 | 170 | 20 | JR | Edmonds, WA/Edmonds-Woodway |
| Devin Branson | Distance | 6-0 | 155 | 18 | FR | Bothell, WA/Jackson |
| Marcus Brown | Throws | 6-4 | 225 | 19 | SO | Federal Way, WA/Federal Way |
| Jesse Buffum | Distance | 5-11 | 165 | 19 | SO | Sedro-Woolley, WA/Sedro-Woolley |
| Andrew Cabaniss | Distance | 6-0 | 155 | 19 | SO | Port Orchard, WA/South Kitsap |
| Spencer Callero | Distance | 5-7 | 140 | 19 | FR | Puyallup, WA/Franklin Pierce |
| Bobby Carlson | Distance | 5-10 | 165 | 18 | FR | Snohomish, WA/Snohomish |
| Michael Clay | Sprints | 5-9 | 150 | 18 | FR | Richland, WA/Richland |
| Anton Clifford | Distance | 5-7 | 125 | 19 | FR | Sequim, WA/Sequim |
| Paul Danforth | Jumps | 6-0 | 160 | 22 | SR | Kent, WA/Kennedy |
| Jon Dryver | Distance | 6-0 | 145 | 19 | FR | Port Angeles, WA/Por Angeles, WA |
| Peter Ellis | Distance | 5-9 | 135 | 21 | JR | Eatonville, WA/Eatonville |
| Alex Elmore | Distance/Steeple | 6-2 | 170 | 20 | SO | Everett, WA/Mariner |
| Kenneth Farnsworth | Jumps | 6-1 | 175 | 23 | SO | Snohomish, WA/Snohomish |
| Josh Frazier | Distance | 5-6 | 150 | 21 | JR | Sea-Tac, WA/Tyee/Highline CC |
| Nick Gaddy | Jumps/Sprints | 6-2 | 180 | 18 | FR | Cheney, WA/Cheney |
| Arthur Gamirov | Distance | 5-11 | 150 | 19 | SO | Spokane, WA/Mount Spokane |
| Peter Geist | Jumps | 6-3 | 180 | 21 | JR | Portland, OR/Grant |
| Keever Henry | Distance/Steeple | 5-6 | 140 | 20 | JR | Kelso, WA/Kelso |
| Kevin Iverson | Multi-Events | 6-2 | 170 | 19 | FR | Mill Creek, WA/Jackson |
| Jeremy Jasman | Hurdles/Sprints | 5-10 | 150 | 18 | FR | Odessa, WA/Odessa |
| Carl Johnson | Sprints | 6-1 | 175 | 18 | FR | Renton, WA/Liberty |
| Alex Jones | Distance | 6-0 | 145 | 19 | FR | Kenmore, WA/Inglemoor |
| Mike Khabibulin | Sprints | 5-10 | 185 | 23 | SR | Vancouver, WA/Skyview/Clark CC |
| Greg Kubitz | Distance | 5-11 | 145 | 18 | FR | Kelso, WA/Kelso |
| Kyle Lampi | Middle Distance | 6-2 | 165 | 19 | FR | Everett, WA/Everett |
| Cory Lampshire | Middle Distance | 6-0 | 145 | 18 | FR | Castle Rock, CO/Douglas County |
| David Larpenteur | Distance/Steeple | 6-0 | 150 | 21 | JR | Federal Way, WA/Decatur |
| Jonathan Lee | Sprints/Jumps | 5-11 | 170 | 22 | JR | Mount Vernon, WA/Mount Vernon/PLU/Whatcom CC |
| Keith Lemay | Distance | 5-9 | 140 | 19 | SO | Blaine, WA/Lynden Christian |
| Jacob Lesser | Middle Distance | 5-6 | 120 | 20 | SO | Port Townsend, WA/Port Townsend |
| Alex Litzinger | Distance/Steeple | 5-8 | 130 | 20 | SO | Mukilteo, WA/Kamiak |
| Robbie Lowry | Pole Vault | 6-0 | 145 | 21 | JR | Marysville, WA/Marysville-Pilchuck |
| Bryan Lucke | Decathlon/Jumps | 6-3 | 180 | 20 | SO | Snohomish, WA/Monroe |
| Anders Mavis | Middle Distance | 5-11 | 155 | 18 | FR | Boulder, CO/Boulder |
| Cale McCulloch | Middle Distance | 6-1 | 160 | 18 | FR | Snohomish, WA/Snohomish |
| Kyle McGillen | Jumps | 6-1 | 170 | 19 | SO | Clinton, WA/South Whidbey |
| Mark Mellein | Jumps | 6-2 | 175 | 22 | SR | Maple Grove, MN/Maple Grove/South Puget Sound CC |
| Brandon Myers | Jumps/Sprints/Hurdles | 5-10 | 165 | 21 | JR | Everett, WA/Jackson/Portland State |
| Kevin Myhre | Hurdles | 6-1 | 175 | 20 | SO | Edmonds, WA/Meadowdale |
| Adam Neff | Sprints | 5-10 | 150 | 21 | JR | White Salmon, WA/Columbia |
| Albert Park | Throws | 5-11 | 185 | 19 | SO | University Place, WA/Curtis |
| Kevin Pentz | Sprints | 5-10 | 170 | 21 | SO | Silverdale, WA/Central Kitsap/Point Loma Nazarene/Whatcom CC |
| Chad Portwood | Distance | 6-2 | 160 | 22 | JR | Cheney, WA/Cheney/Western State CO |
| Eddie Raisters | Hurdles/Sprints | 6-3 | 150 | 18 | FR | Mukilteo, WA/Kamiak |
| Dustin Redding | Hurdles | 6-1 | 175 | 18 | FR | Lynnwood, WA/Meadowdale |
| David Rogiers | Throws | 5-10 | 260 | 22 | SR | Tacoma, WA/Washington |
| Ben Romeijn-Stout | Middle Distance | 6-5 | 170 | 20 | JR | Montesano, WA/Lynden, WA/Whatcom CC |
| Scott Romney | Pole Vault | 6-1 | 180 | 23 | SR | Gig Harbor, WA/Gig Harbor |
| Ty Schepler | Distance | 5-10 | 160 | 19 | SO | Walla Walla, WA/Walla Walla |
| Kit Schumann | Pole Vault | 5-11 | 175 | 19 | SO | Deming, WA/Blaine |
| Ryan Schutt | Distance | 5-11 | 150 | 19 | FR | Lynwood, WA/Edmonds-Woodway |
| Logan Senrud | Distance | 5-6 | 130 | 21 | JR | Bigfork, MT/Bigfork |
| Cody Serdar | Middle Distance | 6-0 | 160 | 20 | SO | Vancouver, WA/Columbia River |
| Nik Skogsberg | Throws | 6-1 | 210 | 20 | FR | Yelm, WA/Yelm |
| Michael Stewart | Distance | 5-8 | 120 | 19 | SO | Edmonds, WA/Edmonds-Woodway |
| James Sundquist | Distance | 6-2 | 160 | 20 | SO | Clinton, WA/South Whidbey |
| Tyler Thornbrue | Pole Vault | 5-11 | 165 | 22 | SR | Shelton, WA/Shelton |
| Anthony Tomsich | Distance | 5-10 | 160 | 19 | FR | Fairbanks, AK/West Valley |
| James Turner | Jumps | 6-1 | 180 | 21 | JR | Gig Harbor, WA/Gig Harbor/Highline CC |
| Josh Van Vleck | Jumps | 6-5 | 175 | 19 | FR | Ferndale, WA/Ferndale |
| Hunter Verner | Pole Vault | 5-11 | 165 | 25 | SR | Brentwood, TN/Montgomery Bell Academy |
| Dustin Wilson | Sprints | 5-9 | 155 | 21 | SR | Silverdale, WA/Central Kitsap |
| Jeff Word | Jumps | 5-11 | 170 | 23 | SR | Sequim, WA/Sequim |
| Erik Zulfer | Distance | 5-8 | 145 | 19 | FR | Kent, WA/Kentridge |
 |
| Women |
| Name | Event | Hgt. | Wgt. | Age | Elg. Yr. | Hometown/High School/Last College |
| Andrea (Kreft) Roberts | Pole Vault | 5-7 | | 21 | JR | Lake Stevens, WA/Lake Stevens |
| Kim Bascom | Jumps | 5-7 | | 21 | JR | Camano Island, WA/Stanwood |
| Jolene Boogaard | Distance | 5-7 | | 18 | FR | Kelso, WA/Kelso |
| Kami Burse | Distance | 5-0 | | 19 | FR | Spokane, WA/Central Valley |
| Gail Butler | Sprints/Jumps | 5-3 | | 19 | FR | Issaquah, WA/Issaquah |
| Heather Butler | Sprints/Jumps | 5-7 | | 20 | JR | Leavenworth, WA/Cascade |
| Camille Clarke | Pole Vault | 5-8 | | 19 | FR | Bellingham, WA/Bellingham |
| Clara Cook | Jumps | 5-6 | | 18 | FR | Wenatchee, WA/Wenatchee |
| Kristen Cornish | Hurdles/Middle Distance | 5-7 | | 20 | SO | Lake Stevens, WA/Lake Stevens |
| Rachel Cortez | Middle Distance | 5-3 | | 20 | SO | Spokane, WA/West Valley |
| Lindsey Cox | Jumps | 5-4 | | 21 | JR | Milton, WA/Fife |
| Nikki D'Amico | Distance | 5-4 | | 19 | FR | Lynnwood, WA/Lynwood |
| Erin Deasy | Distance | 5-9 | | 22 | SR | Gig Harbor, WA/Gig Harbor/Tulsa |
| Molly DePasqual | Distance | 5-7 | | 21 | SR | Jackson Hole, WY/Jackson Hole |
| Heidi Dimmitt | Sprints/Hurdles | 5-4 | | 18 | FR | Wenatchee, WA/Wenatchee |
| Cara Dockins | Pole Vault | 5-6 | | 19 | FR | East Wenatchee, WA/Eastmont |
| Cathy Fjellanger | Distance | 5-6 | | 20 | JR | Woodinville, WA/Woodinville |
| Erin Fraser | Middle Distance | 5-5 | | 18 | FR | Lake Stevens, WA/Lake Stevens |
| Arielle Genther | Sprints/Hurdles | 5-8 | | 18 | FR | Bow, WA/Burlington-Edison |
| Marissa Harshman | Distance | 5-8 | | 20 | JR | Vancouver, WA/Heritage |
| Kirsten Holt | Pole Vault/Hurdles | 5-8 | | 22 | JR | Lakewood, WA/Lakewood/Everett CC |
| Rebekah Hook | Throws | 5-5 | | 18 | FR | Tuscon, AZ/Canyon Del Oro |
| Liz Howe | Throws | 5-9 | | 18 | FR | Bothell, WA/Bothell |
| Jessica Howell | Middle Distance | 5-7 | | 19 | SO | Corpus Christi, TX/Mary Carroll/Del Mar College |
| Shellane Jensen | Distance | 5-9 | | 19 | FR | Sedro-Woolley,/Sedro-Woolley |
| Jennifer Josephson | Jumps/Sprints | 5-7 | | 18 | FR | Eagle, ID/Eagle |
| Keely Kaligis | Distance | 5-4 | | 20 | SO | Mukilteo, WA/Kamiak |
| Jill Keller | Distance | 5-7 | | 18 | FR | Spokane, WA/Mount Spokane |
| Lindsey Knight | Distance/Pole Vault | 5-1 | | 19 | SO | Boise, ID/Capital |
| Whitney Knox | Sprints | 5-5 | | 18 | FR | Seattle, WA/Blanchet |
| Lindsay Leonard | Jumps/Sprints | 5-7 | | 19 | SO | Bellingham, WA/Squalicum |
| Jackie McCall | Heptathlon | 5-7 | | 21 | SR | Spokane, WA/Medical Lake |
| Catherine McDonald | Distance | 5-6 | | 19 | FR | Tacoma, WA/Bellarmine Prep |
| Ashley McDougall | Middle Distance | 5-5 | | 20 | FR | Redmond, WA/Redmond/Montana |
| Christy Miller | Jumps/Hurdles | 5-4 | | 19 | FR | Boise, ID/Bishop Kelly |
| Emily Miller | Sprints | 5-7 | | 19 | SO | Woodinville, WA/Woodinville |
| Ali Misenar | Distance | 5-9 | | 19 | SO | Redmond, WA/Redmond |
| Lydia Morrison | Jumps | 5-7 | | 18 | FR | Clarkston, WA/Clarkston |
| Christina Murphy | Distance | 5-3 | | 23 | JR | Brier, WA/Mountlake Terrace/Everett CC |
| Andrea Newcomer | Distance | 5-6 | | 21 | SR | Sammamish, WA/Skyline |
| Amy Olson | Distance | 5-7 | | 19 | SO | Stanwood, WA/Stanwood |
| Wendy Overton | Middle Distance | 5-9 | | 19 | SO | Elma, WA/Elma |
| Kim Radke | Throws | 5-6 | | 23 | SR | East Wenatchee, WA/Eastmont/Idaho |
| Erica Rance | Throws | 5-10 | | 20 | SO | Seattle, WA/Renton |
| Angela Rispoli | Distance | 5-3 | | 20 | JR | Sammamish, WA/Skyline/Bellevue CC |
| Parsan Saffaie | Distance | 5-2 | | 18 | FR | Saratoga, CA/Saratoga |
| Rachelle Saletto | Sprints | 5-9 | | 19 | SO | Bellingham, WA/Squalicum |
| Katrina Schwerdtfeger | Distance | 5-3 | | 22 | SR | Mountlake Terrace, WA/Mountlake Terrace/Everett CC |
| Danielle Seibert | Sprints/Hurdles | 5-4 | | 18 | FR | Kirkland, WA/Juanita |
| Julie Stone | Pole Vault/Multi-Events | 5-10 | | 19 | SO | Bellingham, WA/Sehome |
| Katie Taylor | Throws | 5-9 | | 20 | JR | Bellevue, WA/Interlake |
| Jessica Telleria | Throws | 5-8 | | 21 | SR | Boise, ID/Capital |
| Amanda Thornton | Sprints | 5-7 | | 19 | SO | Kenmore/Inglemoor/Shoreline CC |
| Laura Trevellyan | Distance | 5-9 | | 22 | JR | Vashon Island, WA/Vashon |
| Ashley Vanoeveren | Throws | 5-9 | | 21 | SR | Fall City, WA/Mount Si |
| Jennifer Villalva | Throws | 5-11 | | 18 | FR | Port Orchard, WA/South Kitsap |
| Becca Voit | Throws | 5-3 | | 19 | RS FR | Woodinville, WA/Woodinville |
| Shawna Wayman | Jumps | 5-1 | | 20 | FR | Bow, WA/Burlington-Edison |
| Kathleen Weinand | Distance | 5-3 | | 20 | JR | Spokane, WA/Gonzaga Prep |
| Ashley Werner | Sprints/Multi-Events | 5-8 | | 18 | FR | Everett, WA/Archbishop Murphy |
| Christine Witcher | Jumps | 6-0 | | 19 | RS JR | Seattle, WA/Blanchet |
| Katie Wittrock | Middle Distance | 5-4 | | 19 | SO | Federal Way, WA/Bellarmine Prep |
| Jamie Wulfekuhle | Pole Vault | 5-7 | | | |