| Men |
| Name | Hgt. | Wgt. | Age | Elg. Yr. | Hometown/High School/Last College |
| Nick Abraham | 6-0 | 150 | 19 | SO | Sammamish, WA/Skyline |
| Sam Bedell | 5-10 | 145 | 21 | JR | Reno, NV/Bishop Manogue |
| Yonas Berhe | 5-5 | 115 | 20 | RS FR | Seattle, WA/Roosevelt |
| Eric Brill | 6-0 | 165 | 19 | RS FR | Kent, WA/Kentwood |
| Jake Brown | 6-1 | 160 | 18 | FR | Battle Ground, WA/Battle Ground |
| Nick Cameron | 6-0 | 155 | 18 | FR | Poulsbo, WA/North Kitsap |
| Will Cameron | 5-11 | 145 | 20 | SO | Belfair, WA/North Thurston |
| Bobby Carlson | 5-10 | 160 | 21 | JR | Snohomish, WA/Snohomish |
| Wes Drake | 6-3 | 170 | 18 | FR | Bloomington, IN/Bloomington |
| Grant Fujii | 5-6 | 125 | 19 | RS FR | Seattle, WA/Renton |
| Bennett Grimes | 5-6 | 130 | 20 | SO | Pocatello, ID/Century |
| Casper Jakobsen | 6-1 | 145 | 18 | FR | Carlsbad, CA/Carlsbad |
| Carl Johnson | 6-1 | 175 | 21 | JR | Renton, WA/Liberty |
| Kyle Johnson | 5-10 | 150 | 18 | FR | Nine Mile Falls, WA/Lakeside |
| Tahoma Khalsa | 5-7 | 130 | 24 | JR | Shoreline, WA/Shorecrest/Shoreline CC |
| Greg Kubitz | 5-11 | 155 | 21 | JR | Kelso, WA/Kelso |
| Kyle Lampi | 6-1 | 165 | 22 | JR | Everett, WA/Everett |
| Anders Mavis | 5-11 | 160 | 21 | JR | Boulder, CO/Boulder |
| Brandt May | 6-0 | 160 | 21 | JR | Tacoma, WA/Franklin Pierce/Highline CC |
| Dennis McCaffrey | 6-3 | 160 | 20 | SO | Ashland, OR/Ashland/Lane CC/Oregon |
| Blake Medhaug | 5-9 | 135 | 20 | SO | Bothell, WA/Bothell |
| Gabe Morales | 6-1 | 180 | 19 | SO | Renton, WA/O'Dea |
| Nate Perkins | 6-2 | 155 | 20 | JR | Bellevue, WA/Bellevue Christian |
| Travis Peters | 5-11 | 150 | 18 | FR | Kelso, WA/Kelso/Lower Columbia CC |
| Daniel Phillips | 6-0 | 155 | 20 | SO | Olympia, WA/Olympia |
| Tommy Race | 5-6 | 135 | 21 | SR | Chelan, WA/Chelan |
| Andy Randles | 5-11 | 155 | 18 | FR | Spokane, WA/Gonzaga Prep |
| Jesse Roberson | 5-9 | 135 | 19 | RS FR | Tacoma, WA/Wilson |
| Matt Santos | 6-3 | 170 | 19 | RS FR | Tacoma, WA/Wilson |
| Jon Skelton | 6-1 | 175 | 24 | SR | Mount Vernon, WA/Mount Vernon/West Point |
| David Spencer | 5-10 | 140 | 18 | FR | Woodinville, WA/Woodinville |
| Patrick Spilsbury | 5-9 | 140 | 18 | FR | Burlington, WA/Burlington-Edison |
| Anthony Tomsich | 5-10 | 155 | 21 | JR | Fairbanks, AK/West Valley |
| Jordan Welling | 6-0 | 150 | 20 | SO | Burlington, WA/Burlington-Edison/Northern Arizona |
| Alex Wipf | 5-11 | 145 | 19 | FR | Edmonds, WA/Meadowdale |
| Nathan Zahn | 5-10 | 150 | 21 | JR | Lakewood, WA/Lakewood/Everett CC/Spokane Falls CC |
 |
| Women |
| Name | Hgt. | Wgt. | Age | Elg. Yr. | Hometown/High School/Last College |
| Leah Bangs | 5-4 | | 20 | SO | Redmond, WA/Bear Creek |
| Jessica Boyer | 5-7 | | 19 | SO | Columbia Falls, MT/Columbia Falls |
| Lauren Briehof | 5-6 | | 19 | RS FR | Vancouver, WA/Mountain View |
| Sierra Brisky | 5-7 | | 18 | FR | Acme, WA/Mount Baker |
| Charissa Buchanan | 5-1 | | 19 | SO | Stanwood, WA/Stanwood/Hawaii Pacific |
| Nikki D'Amico | 5-4 | | 22 | SR | Lynnwood, WA/Lynnwood |
| Erin Flinn | 5-5 | | 20 | SO | Camas, WA/Camas/St. Mary's |
| Erin Fraser | 5-5 | | 22 | SR | Lake Stevens, WA/Lake Stevens |
| Ally Ganyo | 5-7 | | 19 | SO | Medical Lake, WA/Medical Lake |
| Christina Gonzales | 5-4 | | 18 | FR | Auburn, WA/Jefferson |
| Kendra Hedges | 5-4 | | 18 | FR | Lake Stevens, WA/Lake Stevens |
| Michelle Howe | 5-10 | | 19 | FR | Arlington, WA/Lakewood |
| Shellane Jensen | 5-7 | | 21 | SR | Sedro-Woolley, WA/Sedro-Woolley |
| Lauren Kaligis | 5-3 | | 20 | SO | Mukilteo, WA/Kamiak |
| Caroline Kratz | 5-9 | | 18 | FR | Lynnwood, WA/Meadowdale |
| Valerie Matthews | 5-5 | | 21 | JR | Sammamish, WA/Skyline |
| Sophia McCloy-Enolter | 5-6 | | 20 | SO | Ferndale, WA/Ferndale |
| Catherine McDonald | 5-6 | | 21 | SR | Tacoma, WA/Bellarmine Prep |
| Kindra Miller | 5-3 | | 18 | FR | Lake Stevens, WA/Lake Stevens |
| Kirsten Moore | 5-8 | | 18 | FR | Carlsbad, CA/Carlsbad |
| Megan Northey | 5-8 | | 18 | FR | Brier, WA/Kings |
| Courtney Olsen | 5-10 | | 21 | JR | Bellingham, WA/Squalicum/Concordia (OR) |
| Sarah Porter | 5-4 | | 19 | SO | Hockinson, WA/Hockinson |
| Ellie Reff | 5-1 | | 20 | SO | Bow, WA/Burlington-Edison |
| Maeve Sayres | 5-5 | | 19 | SO | Valleyford, WA/Freeman |
| Ellie Siler | 5-9 | | 18 | FR | Spokane, WA/Lewis & Clark |
| Danielle Slaughter | 5-11 | | 20 | JR | Spokane, WA/Shadle Park |
| Lauren Thompson | 5-4 | | 19 | SO | Sammamish, WA/Eastlake |
| Cheryl Watson | 5-2 | | 20 | SO | Olympia, WA/Olympia |
| McKinley Williams | 5-2 | | 21 | SO | Federal Way, WA/Todd Beamer |
|