WOMEN'S TEAM SCORES
1. Seattle Pacific University (SPU) 111 1/2; 2. Western Washington University (WWU) 103 1/2;
3. Central Washington University (CWU) 78; 4. Pacific Lutheran University (PLU) 73;
5. Simon Fraser University (SFU) 35; 6. Seattle University (SU) 7; 7. Saint Martin's
College (SMC) 2.
MEN'S TEAM SCORES
1. Western Washington University (WWU) 159; 2. Pacific Lutheran University (PLU) 74;
3. Central Washington University (CWU) 72; 4. Simon Fraser University (SFU) 49;
5. Seattle Pacific University (SPU) 23; 6. Seattle University (SU) 20;
7. Saint Martin's College (SMC)
WOMEN'S HIGH JUMP
1. Danielle Ayers-Stamper (SPU) 1.60m (5-3); 1. Linda Blake (SPU) 1.60m (5-3);
3. Dianna Grossglass (SPU) 1.60m (4-11); 4. Amy Kruckeberg (WWU) 1.55m (5-1);
5. Courtney Johnson (PLU) 1.55m (5-1); 6. Liz Ryen (CWU) 1.50m (4-11);
7. Natalie Pagnucco (SFU) 1.45m (4-9); 8. Kalyn Yeager (CWU) 1.45m (4-9).
MEN'S HIGH JUMP
1. Peter Allan (WWU) 1.95m (6' 4-3/4"); 2. Jeff Word (WWU) 1.90m (6' 2-3/4");
3. Julius DeFour (WWU) 1.85m (6' 3/4").
WOMEN'S POLE VAULT
1. Ally Studer (SPU) 3.65m (11 11-1/2); 2. Allie Hedges (SPU) 3.55m (11 7-3/4);
3. Amy Harris (SPU) 3.10m (10-2); 3. Andrea Kreft (WWU) 3.10m (10-2);
5. Amber Rose (SPU) 3.10 (10-2); 6. Theresa Mangahas (SU) 2.95m (9 8-1/4);
7. Nina Dodge (WWU) 2.65m (8 8-1/4); 8. Kelly Wright (PLU) 2.65 (8 8-1/4);
9. Jamie Smith (PLU) 2.50m (8 2-1/2); Laura Fisher (PLU) and Whitney Omlin (CWU) nh.
MEN'S POLE VAULT
1. Jason Mauch (PLU) 4.25m (13 11-1/4); 2. Eric Gunderson (PLU) 4.10m (13 5-1/4);
3. Hunter Verner (WWU) 4.10m (13 5-1/4); 4. Andrew Behl (WWU) 3.95m (12 11-1/2);
4. Tyler Thornbrue (WWU) 3.95m (12 11-1/2); 6. Dominic Anderson (SPU) 3.65m (11 11-3/4);
7. Jason Radel (SPU) 3.50m (11-6); Dustin Michaelis (WWU), Zack Koehnke (WWU),
Adam Cleveland (WWU), and Scott Romney (WWU) nh.
WOMEN'S LONG JUMP
1. Danielle Ayers-Stamper (SPU) 5.37m (17 7-1/2); 2. Maria Jones (PLU) 5.32m (17 5-1/2);
3. Teresa Schlafer (CWU) 5.06m (16 7-1/4); 4. Linda Blake (SPU) 4.96m (16 3-1/4);
5. Lea Tiger (CWU) 4.95m (16-3); 6. Kalyn Yeager (CWU) 4.73m (15 6-1/4);
7. Jessica Wagner (CWU) 4.63m (15 2-1/4); 8. Laura Fisher (PLU) 4.62m (15-2);
9. Brianne Dolan (WWU) 4.52m (14-10); 10. Beth Griffin (WWU) 4.41m (14 5-1/2)).
MEN'S LONG JUMP
1. Scott Freymond (CWU) 6.97m (22-10.5); 2. Jay Thomas (CWU) 6.78m (22-3);
3. Zak Ernst (WWU) 6.35m (20-10); 4. Paul Danforth (WWU) 6.17m (20-3);
5. Andrew Moulton (WWU) 5.87m (19-3).
WOMEN'S TRIPLE JUMP
1. Lea Tiger (CWU) 11.13m (36 6-1/4); 2. Maria Jones (PLU) 10.61m (34 9-3/4);
3. Julie Graham (CWU) 10.36m (33 11-3/4); 4. Kalyn Yeager (CWU) 9.97m (32 8-1/2);
5. Jessica Wagner (CWU) 9.80m (32 1-3/4); 6. Beth Griffin (WWU) 9.77m (32 3/4).
MEN'S TRIPLE JUMP
1. Justin Lawrence (CWU) 14.61m (47 11-1/4); 2. Cresap Watson (CWU) 12.99m (42 7-1/2);
3. Jeff Word (WWU) 12.44m (40 9-3/4); 4. Paul Danforth (WWU) 12.25m (47 11-1/4).
WOMEN'S SHOT PUT
1. Jennifer Pyeatt (SPU) 12.01m (39 4-1/4); 2. Danielle Ayers-Stamper (SPU)
11.45m (37 6-3/4); 3. Katie Anderson (PLU) 11.42m (37 6-3/4); 4. Julie Locke
(PLU) 11.09m (36 4-1/2); 5. Laura Widman (SPU) 11.09m (36 4-1/2);
6. Rachelle Hoppe (WWU) 11.07m (36 3-3/4); 7. Tammy Carlson (WWU) 10.33m (33 10-3/4);
8. Sarah Button (WWU) 10.21m (33-6); 9. Kim Radke (WWU) 9.95m (32 7-3/4);
10. Jessica Telleria (WWU) 9.94m (32 7-1/4); 11. Lauren Kooy (SPU) 9.90m (32 5-3/4);
12. Sarena Johnson (WWU) 9.86m (32 4-1/4); 13. Stacey Hopkins (WWU) 9.35m (30-8);
\14. Ashley VanOeveren (WWU) 9.12m (29-11); 15. Heather Yergen (CWU) 8.61m (28-3);
16. Kristina MacCully (WWU) 8.58m (28 1-3/4); 16. Jemma Maher (CWU) 8.58m (28 1-3/4);
18. Cortney Rockwell (SMC) 6.55m (21 5-3/4).
MEN'S SHOT PUT
1. Michael Johnson (PLU) 14.13m (46 4-1/2); 2. Nyle Chambers (WWU) 13.35m (43 9-1/2);
3. Brad Hendrickson (WWU) 12.24m (43 5-1/4); 4. Jason Day (WWU) 12.75 m (41-10);
5. Tom Farris (WWU) 12.59m (41 3-3/4); 6. Andrew Holloway (PLU) 12.56m (41 2-1/2);
7. Brady Jones (WWU) 12.16m (39 10-3/4); 8. Dan Hanekenson (PLU) 12.14m (39-10);
9. Jason Willard (WWU) 12.08m (39 7-1/2); 10. David Rogiers (WWU) 11.99m (39-4);
11. Adam Cox (PLU) 11.51m (37 9-1/4); 12. Jarrod Roberts (WWU) 11.26m (36 11-1/4);
13. Jeremy Davis (SMC) 11.23m (36 10-1/4); 14. Cory Medina (CWU) 9.61m (31 6-1/4);
15. Jacob Galloway (CWU) 9.33m (30 7-1/4); 16. Evan Martin (SMC) 8.79m (28-10);
17. Jeff Hanssen (SPU) 8.66m (28-5).
WOMEN'S DISCUS THROW
1. Jessica Telleria (WWU) 39.70m (130-3); 2. Christin McDowell (CWU) 36.48 (119-8);
3. Julie Locke (PLU) 35.89m (117-8); 4. Kim Radke (WWU) 35.62m (116-10);
5. Lauren Kooy (SPU) 35.33 (115-10); 6. Ashley VanOeveren (WWU) 34.91m (114-6);
7. Sarah Button (WWU) 33.65m (110-4); 8. Kristina MacCully (WWU) 33.56m (110-1);
9. Rachelle Hoppe (WWU) 33.55m (110-0); 10. Stacey Washington (WWU) 31.78m (104-3),
11. Stephanie Clabaugh (WWU) 30.59m (100-4); 12. Heather Yergen (CWU) 30.12m (98-10);
13. Tammy Carlson (WWU) 29.76m (97-7); 14. Cortney Rockwell (SMC) 25.94m(85-1).
MEN'S DISCUS THROW
1. Jacob Galloway (CWU) 46.25m (151-8); 2. Tom Farris (WWU) 43.90m (144-0);
3. Nyle Chambers (WWU) 43.45m (142-6); 4. Michael Johnson (PLU) 41.25m (135-3);
5. Brad Hendrickson (WWU) 40.73m (133-7); 6. Brady Jones (WWU) 40.70m (133-6);
7. Jarrod Roberts (WWU) 40.63m (133-3); 8. Jonathan Hughes (CWU) 37.93m (124-5;
9. Andrew Holloway (PLU) 37.90 (124-4); 10. Andrew Steiner (SPU) 36.82 (120-9);
11. Nick Lyster (PLU) 34.56 (113-4); 12. Paul Clark (PLU) 33.79 (110-10);
13. Jason Willard (WWU) 31.30 (112-6); 14. David Rodgiers (WWU) 29.62 (97-2).
WOMEN'S HAMMER THROW
1. Jennifer Padrinao (SFU) 54.22m (177-9) MEET RECORD (breaks old record set by
herself in 2001 of 51.15m/167-10); 2. Caroline Hay (SFU) 54.05m (177-3);
3. Christin McDowell (CWU) 42.31m (138-9); 4. Izabella Weiela (un) 40.70m (133-6);
5. Kim Radke (WWU) 36.37m (119-3); 6. Julie Locke (PLU) 35.72m (117-2);
7. Tammy Carlson (WWU) 33.50m (109-11); 8. Stephanie Clabaugh (WWU) 27.20m (89-3);
9. Rachelle Hoppe (WWU) 26.09m (85-7); 10 Kristina MacCully (WWU) 25.02m (82-1);
11. Jessica Telleria (WWU) 24.52m (80-5).
MEN'S HAMMER THROW
1. Jeremy Eddwards (un) 53.65m (176-0); 2. Dan Haakinson (PLU) 51.56m (169-2);
3. Derek Howell (SFU) 49.84m (163-6); 4. Michael Johnson (PLU) 42.17m (138-4);
5. Jonathan Hughes (CWU) 42.08m (138-0); 6. Adam Cox (PLU) 41.10m (134-10);
7. Andrew Holloway (PLU) 39.58m (129-10); 8, Jarrod Roberts (WWU) 36.41m (126-0);
9. Tom Farris (WWU) 29.24m (95-11); 10. David Rogiers (WWU) 27.11m (88-11).
WOMEN'S JAVELIN THROW
1. Stacey Hopkins (WWU) 41.76m (137-0); 2. Rochelle Weems (PLU) 38.18m (125-3);
3. Danielle Ayers-Stamper (SPU) 37.14 m(121-10); 4. Alica Steinruck (PL:U) 36.90m (121-1),
5. Michelle Johnson (WWU) 35.36m (116-0); 6. Anna Nielsen (WWU) 34.84 m(114-3);
7. Marie Wroble (PLU) 34.54 (113-4); 8. Cortney Rockwell (SMC) 34.12m (111-11);
9.Julie Maib (CWU) 32.38m (106-3); 10. Carissa Baker (CWU) 31.10m (102-0);
11. Desiree Howard (CWU) 29.14m (95-7); 12.. Amanda vonJentzen (CWU) 26.56m (87-1);
13. Morgan Evans (PLU) 21.42m (70-3).
MEN'S JAVELIN THROW
1. Justin Brewer (WWU) 56.28m (184-8); 2. Cameron Voget (PLU) 55.66m (182-7);
3. Jacob Galloway (CWU) 47.48m (155-9); 4. Nick Lyster (PLU) 46.38m (152-2);
5. Mike Stewart (SPU) 46.08m (151-2); 6. Jeff Lewis (WWU) 45.90m (150-7);
7. Matt Lambrecht (SMC) 45.18m (148-3); 8. Josh Hardman (PLU) 39.44m (129-5).
MEN'S STEEPLECHASE
1. Jason Porter (CWU) 9:33.6; 2. Ryan Weber (SFU) 9:51.2; 3. Brian Brancheau (WWU) 9:55.4;
4. Payton Thompson (PLU) 10:01.8; 5. Aaron Libadosis (SPU) 10:30.9;
6. Dallas DeBeck (PLU) 10:32.2.
WOMEN'S STEEPLECHASE
1. Laura Bangerter (PLU) 12:06.5; 2. Hillary Tayet (SPU) 12:19.6;
3. Tess Woken (un) 12:38.4; 4. Kara Richard (SPU) 13:08.2; 5. Lexi Baxter (WWU) 13:15.5.
WOMEN'S 4x100M RELAY
1. WWU (Dani Reid, Dania Swosinski, Laura Burch, Melissa Behrens) 48.73;
2. PLU (Jamie Smith, Tomika Vickens, Laura Fisher, Carrie Larsen) 50.69;
3. CWU (Ashley Roundtree, Rachel Tynan, Theresa Schlafer, Jody Binder) 50.30;
4. SPU (Kelsey Gleason, Janna Shaafsma, Jean Klob, Diana Grossglass) 50.69;
5. CWU "B" (Carissa Baker, Kristin Wilcock, Julie Graham, Christina Lashbrook) 55.84.
MEN'S 4x100M RELAY
1. CWU (Justin Lawrence, Vay Thomas, Fabien Coutard, Kurt Weber) 42.49;
2. WWU (Eddie Kaeka, Jacob Petz, Dustin Wilson, Chris McClung) 42.82;
3. WWU "B" (Dan Thompson, Mikel Lennox, George Bedlion, Peter Hays) 43.49;
4. SPU (Micah Kelsey, Paul Mach, Scott Van Hess, Brian Hunter) 44.88;
5. PLU (Andy Hamilton, Keith Russell, Scott Peterson, Kurt Vanselus) 45.76; WWU "C" DQ.
WOMEN'S 1500M RUN
1. Sarah Kraybill (SPU) 4:49.3; 2. Kelly Fullerton (SU) 4:55.8;
3. Lindy Mullen (CWU) 4:56.2; 4. Tina Stimson (WWU) 4:59.4;
5. Josie Lavin (SPU) 5:02.2; 6. Christine Geisreiter (SFU) 5:03.5;
7. Leah Belanger (SFU) 5:03.8; 8. Molly DePasqual (WWU) 5:07.2;
9. Dawnita LiaBraaten (CWU) 5:07.8; 10. Lisa Lindsay (un) 5:07.8;
11. Stephanie Stine (CWU) 5:12.4; 12. Tracey Goldner (PLU) 5:13.5;
13. Emily Ferguson (SU) 5:13.6; 14. Sally Ryan (WWU) 5:14.8;
15. Nicole Bandy (CWU) 5:15.6; 16. Nicole Beatty (SMC) 5:17.4;
17. Abby Groth (SPU) 5:18.8; 18. Amanda Hall (WWU) 5:22.0;
19. Rachel Bailey (CWU) 5:22.0; 20. Meghan Salveson (SU) 5:24.3;
21. Kindel Stepper (CWU) 5:25.7; 22. Andrea Newcomer (WWU) 5:28.6;
23. Kim Morris (WWU) 5:29.4; 24. Becky Brackett (WWU) 5:29.9;
25. Lydia Lauer (SU) 5:36.2; 26. Shaheen Aslam (WWU) 5:40.8;
27. Sarah Brundidge (SU) 6:09.3.
MEN'S 1500M RUN
1. Richard Mosley (SFU) 4:01.40; 2. Steve DeKoker (WWU) 4:02.75;
3. Justin McNeil (WWU) 4:05.64; 4. Tim LeCount (SPU) 4:06.34;
5. Medi Ahrari (SFU) 4:09.83; 6. Robert Renninger (SU) 4:10.11;
7. Dain Engebretsen (SU) 4:11.41; 8. Chris Carpenter (WWU) 4:13.01;
9. Mike Pankiewicz (CWU) 4:15.90; 10. Derek Thornton (un) 4:18.40;
11. Andy Koehn (SU) 4:21.17; 12. Richard Frank (SU) 4:21.17;
13. Matt Crabtree (WWU) 4:22.89; 14. Clint Bjella (SPU) 4:32.07;
15. Joe Baisch (WWU) 4:40.32.
WOMEN'S 100M HURDLES
1. Danielle Ayers-Stamper (SPU) 15.02; 2. Ashley Rountree (CWU) 15.34;
3. Linda Blake (SPU) 15.57; 4. Carrie Larsen (PLU) 15.61; 5. Dani Reid (WWU) 15.84;
6. Maria Jones (PLU) 16.14; 7. Janna Schaafsma (SPU) 16.14; 8. Kirsten Holt (WWU) 18.00;
9. Jessie Patterson (WWU) 18.24; 10. Amanda vonJentzen (CWU) 21.67.
MEN'S 110M HURDLES
1. Jeff Luckstead (WWU) 15.83; 2. Jon Payne (PLU) 15.84; 3. Dustin Wilson (WWU) 15.93;
4. Carl Strong (PLU) 16.08; 5. Chris Anderson (PLU) 16.52; 6.. Jason Radel (SPU) 16.73;
7. Mike Kelley (CWU) 17.31; 8. Aaron Riner (WWU) 17.50.
WOMEN'S 400M DASH
1. Sarah Kraybill (SPU) 58.40; 2. Grace Dunnigan (SFU) 58.79;
3. Dania Swosinski (WWU) 59.06; 4. Jody Binder (CWU) 62.04;
5. Jessica Gimness (CWU) 62.13; 6. Jean Kolb (SPU) 62.84;
7. Kayla Adams (SFU) 63.04; 8. Lakita Burr (un) 63.42;
9. Jamie Smith (PLU) 63.86; 10. Kim Bertholf (PLU) 64.39;
11. Beth Warner (WWU) 66.11; 12. Ruth Webster (WWU) 66.94;
13. Stephanie Dixon (SFU) 67.20; 14. Margaret Briggs (PLU) 67.64;
15. Karli Reichert (CWU) 67.97; 16. Leslie Kooy (PLU) 68.02.
MEN'S 400M DASH
1. Tim Mason (SFU) 50.00; 2. KJ Loreth (SU) 50.35; 3. Micah Kellcy (SPU) 50.94;
4. David Nielsen (SU) 51.00; 5. Charles Wlodarchuk (SFU) 51.23;
6. Scott Peterson (PLU) 51.37; 7. Craig Haddon (SFU) 51.42;
8. Brian Sweeney (WWU) 51.47; 9. Todd Nishida (SU) 52.64;
10. Tim Walsh (WWU) 52.65; 11. Andy Prentice (SMC) 52.82;
12. Dan Gibson (WWU) 53.22; 13. Steve Brockett (WWU) 53.33;
14. Luke Preble (WWU) 53.43; 15. Daniel Baouya (SFU) 53.52;
16. Matt Pakinas (CWU) 54.53; 17. Keith Russell (PLU) 54.65;
18. Fabien Coutard (CWU) 55.29; 19. Matt Lambrecht (SMC) 56.59.
WOMEN'S 100M DASH
1. Tonika Vickers (PLU) 12.30; 2. Melissa Behrens (WWU) 12.70;
3. Carrie Larsen (PLU) 12.76; 4. Rachel Tynan (CWU) 13.05;
5. Laura Burch (WWU) 13.18; 6. April Elder (SMC) 13.20;
7. Kelsey Gleason (SPU) 13.25; 8. Angie Ocampo (SPU) 13.38;
9. Christina Lashbrook (CWU) 13.80; 10. Brianne Dolan (WWU) 13.99;
11. Jennifer Dudik (WWU) 14.51; 12. Jessie Patterson (WWU) 14.69;
13. Kristin Wilcock (CWU) 15.43.
MEN'S 100M DASH
1. Kurt Weber (CWU) 10.79; 2. Jacob Petz (WWU) 11.16;
3. George Bedlion (WWU) 11.31; 4. Chris McClung (WWU) 11.43;
5. Mikel Lenox (WWU) 11.44; 6. Edward Kaeka (WWU) 11.49;
7. Dan Thompsen (WWU) 11.58; 8. Cory Medina (CWU) 11.73;
9. Faruk Punjani (SU) 11.78; 10. Jason Roberts (CWU) 11.86;
11. Peter Hays (WWU) 11.90; 11. Andy Hamilton (PLU) 11.90;
13. Chris Larson (WWU) 11.97; 14. Jeff Luckstead (WWU) 12.20;
14. Andrew Albrecht (PLU) 12.20; 16. Evan Martin (SMC) 13.65;
17. Brian Hunter (SPU) 14.23.
WOMEN'S 800M DASH
1. Julia Howard (SFU) 2:10.93; 2. Jessica Opersteny (WWU) 2:18.65;
3. Ashlee Vincent (WWU) 2:19.07; 4. Josie Lavin (SPU) 2:20.27;
5. Rebecca Johnstone (SFU) 2:21.37; 6. Chloe Fox (SFU) 2:25.46;
7. Mindy Noble (WWU) 2:27.81; 8. Dawnita LiaBraaten (CWU) 2:30.51;
9. Emily Ferguson (SU) 2:31.18; 10. Molly DePasqual (WWU) 2:31.29;
11. Hillary Tayet (SPU) 2:33.93; 12. Sally Ryan (WWU) 2:34.28;
13. Liz Jacobson (PLU) 2:37.38; 14. Nicole Beatty (SMC) 2:39.40;
15. Andrea Newcomer (WWU) 2:39.65; 16. Kim Morris (WWU) 2:40.18;
17. Nicole Bandy (CWU) 2:40.55; 18. Tracey Goldner (PLU) 2:40.83;
19. Becky Brackett (WWU) 2:41.74; 20. Katie Archambault (SU) 2:43.92;
21. Meghan Salveson (SU) 2:45.28; 22. Rachel Bailey (CWU) 2:46.12;
23. Lydia Lauer (SU) 2:448.20; 24. Shaheen Aslam (WWU) 2:49.42;
25. Miriam Reynolds (WWU) 2:51.62; 26. Sara Brundige (SU) 2:56.53.
MEN'S 800M DASH
1. Nathan Carlson (SMC) 1:56.83; 2. Jason Bush (CWU) 1:59.28;
3. Kelsey Backen (CWU) 2:01.61; 4. Canyon Little (WWU) 2:01.79;
5. Jason Porter (CWU) 2:02.13; 6. Tim LeCount (SPU) 2:02.30;
7. Andy Prentice (SMC) 2:02.34; 8. Matt Blaine (SU) 2:03.77;
9. Chris Carpenter (SMC) 2:02.81; 10. Brian Brancheau (WWU) 2:03.21;
11. Patrick Skelley (WWU) 2:05.40; 12. Jon Kawamoto (SFU) 2:05.79;
13. Andy Koehn (SU) 2:07.03; 14. Reuben Joseph (un) 2:07.15.
Derek Thornton (un) 2:07.30; 16. Richard Frank (SU) 2:09.00,
17. Matt Crabtree (WWU) 2:09.94.
WOMEN'S 400M HURDLES
1. Carrie Larsen (PLU) 64.29; 2. Laura Burch (WWU) 67.58;
3. Dani Reid (WWU) 67.78; 4. Kelsey Gleason (SPU) 68.71;
5. Easton Branam (PLU) 68.99; 6. Janna Schaafsma (SPU) 70.57;
7. Kelly Fullerton (SU) 70.84; 8. Angie Ocampo (SPU) 74.89;
9. Kelly Wright (PLU) 75.51.
MEN'S 400M HURDLES
1. Graeme Pitches (SFU) 55.69; 2. Micah Kelcy (SPU) 56.24;
3. Jon Payne (PLU) 57.04; 4. Chris Anderson (PLU) 57.54;
5. Jesse Faltus (SFU) 59.06; 6. Dain Engebretsen (SU) 61.43;
7. Michael Hartz (WWU) 61.45; 8. Carl Strong (PLU) 63.92;
9. Aaron Riner (WWU) 66.93.
WOMEN'S 200M DASH
1. Tonika Vickers (PLU) 25.19; 2. Dania Swosinski (WWU) 25.42;
3. Jodi Binder (CWU) 26.07; 4. Jean Kolb (SPU) 26.65;
5. Ashley Rountree (CWU) 27.00; 6. Melissa Behrens (WWU) 27.24;
7. Jessica Gimness (CWU) 27.31; 8. Rachel Tynan (CWU) 27.36;
9. Jamie Smith (PLU) 27.91; 10.. Kim Bertholf (PLU) 28.19;
11. Christina Lashbrook (CWU) 28.23; 12. Lakita Burr (un) 28.52;
13. Brianne Dolan (WWU) 28.66; 14. Stephanie Dixon (SFU) 28.93;
15. Margaret Briggs (PLU) 28.94; 16. Beth Griffin (WWU) 29.31;
17. Kelsey Kraft (WWU) 29.44.
MEN'S 200M DASH
1. Chris McClung (WWU) 22.72; 2. David Nielsen (SU) 22.75;
3. Jacob Petz (WWU) 22.80; 4. Dustin Wilson (WWU) 22.88;
5. Mikel Lenox (WWU) 22.93; 6. George Bedlion (WWU) 22.95;
7. Scott Peterson (PLU) 23.8; 18. Cory Medina (CWU) 23.12;
9. Brian Sweeney (WWU) 23.30; 10..Dan Thompsen (WWU) 23.93;
11. KJ Loreth (SU) 23.39; 12. Luke Preble (WWU) 23.40;
13. Daniel Baouya (SFU) 23.47; 14. Jason Roberts (CWU) 23.65;
15. Faruk Punjani (SU) 23.72; 16. Dan Gibson (WWU) 23.75;
17. Andrew Albrecht (PLU) 23.97; 18. Chris Larson (WWU) 24.21.
WOMEN'S 5000M RUN
1. Jamie Witt (SPU) 17:57.87; 2. Tiffany Picinich (CWU) 18:06.83;
3. Lisa Pearl (WWU) 18:10.44; 4. Rachel Brewer (un) 18:31.54;
5. Breea Mearig (PLU) 18:37.88; 6. Abby Bielenberg (CWU) 18:44.90;
7. Kristin Haas (WWU) 19:16.12; 8. Jasmine Zamora (SPU) 19:43.51;
9. Megan Whitney (WWU) 19:50.20; 10. Beth Rosapepe (WWU) 19:51.60;
11. Ruth Harbaugh (SPU) 19:56.16; 12. Kristen Bjork (SPU) 20:12.44;
13. Theresa Hill (CWU) 20:13.88; 14. Ann McCanick (SMC) 21:02.26;
15. Erica Pitman (CWU) 21:50.14; 16. Ambert Sommer (SMC) 25:13.45.
MEN'S 5000M RUN
1. Zach Boteilho (WWU) 14:58.90; 2. Ryan Day (SFU) 15:03.70;
3. T. J. Garlatz (WWU) 15:14.95; 4. Kurt Hartmaier (WWU) 15:15.17;
5. Emil Newhouse (WWU) 15:16.82; 6. Floyd Bangerter (PLU) 15:29.80;
7. Nathan Carlson (SMC) 15:35.49; 8. Michael Hughes (SU) 15:40.79;
9. Adam Oswald (PLU) 15:51.65; 10. Matt Solosabol (un) 16:00.93;
11. Carlos Siqueros (SU) 16:07.03; 12. Karl Meller (WWU) 16:38.28;
13. Jami Dashow (CWU) 16:49.46; 14. Dan Ferguson (CWU) 16:57.88;
15. Dustin Marshall (un) 17:08.12; 16. Vic Carpenter (SMC) 17:11.41;
17. Corey Fish (PLU) 17:33.54.
WOMEN'S 4X400M RELAY
SFU (Kayla Adams, Julia Howard, Rebecca Johnstone, Grace Dunnigan) 3:59.89;
2. SPU (Linda Blake, Jean Kolb, Josie Lavin, Sarah Kraybill) 4:03.66;
3. WWU "A" (Jackie McCall, Dania Swosinski, Nena Dodge, Jessica Opersteny) 4:07.83;
4. PLU (Tonkia Vickers, Kim Bertholf, Easton Branan, Carrie Larsen) 4:20.40;
5. WWU "B" (Dani Reid, LeAnne Evans, Beth Warner, Laura Burch) 4:23.01;
6. SPU "B" (Angie Ocampoi, Danielle Ayers-Stamper, Diana Grossglass, Kelsey Gleason)
4:23.18; 7. CWU (Christina Lashbrook, Kristin Wilcock, Carly Reichert, Jessica Gimness)
4:29.23; 8. SU (Katie Archembault, Emily Ferguson, Megan Salveson, Kelly Fullerton)
4:36.96; 9. WWU "C" (Ruth Webster, Brianne Dolan, Miriam Reynolds, Mindy Noble)
4:42.01; 10. Western "D" (Becky Brackett, Beth Rosapepe, Kristin Haas, Molly
DePasqual) 4:47.00.
MEN'S 4X400M RELAY
1. SFU (Charles Wlodarczak, Graeme Pitches, Craig Haddon, Tim Mason) 3:19.96;
2. WWU (Chris McClung, Tim Walsh, Brian Sweeney, Jason Petz) 3:28.03;
3. SU (David Neilsen, Todd Nishida, Matt Blaine, K.J. Loreth) 3:29.53;
4. PLU (Scott Peterson, Chris Anderson, Jon Payne, Carl Strong) 3:31.64;
5. CWU (Jason Roberts, Kurt Weber, Fabien Coutard, Kelsey Backen) 3:36.49;
6. WWU "B" (Patrick Skelley, Aaron Riner, Canyon Little, Matt Crabtree) 3:36.96;
7. SFU "B" (Jesse Faltus, Daniel Baoaya, Jon Katamodo, Richard Mosely) 3:38.14;
8. WWU "C" (Dan Gibson, Mikel Lenox, Luke Preble, Mcihael Hartz) 3:44.28;
9. SU "B" (Faruk Punjani, Rich Frank, Andy Koehn, Dain Engebreton) 3:48.02.